Play-by-Play |
Qtr | Time | Team | Event | Hou | LAL |
4 | 0:00 | Hou | End of the 4th Quarter | 99 | 108 |
4 | 0:00 | Hou | Lakers commit a jump ball violation. Rockets ball. | 99 | 108 |
4 | 0:01 | Hou | Kyle Lowry makes a driving layup shot from 3 feet out. | 99 | 108 |
4 | 0:01 | Hou | Kyle Lowry with an offensive rebound. | 97 | 108 |
4 | 0:03 | Hou | Kobe Bryant blocks a Kyle Lowry 3-point jump shot from 27 feet out. | 97 | 108 |
4 | 0:07 | LAL | Chase Budinger steals the ball from Kobe Bryant. | 97 | 108 |
4 | 0:14 | LAL | Pau Gasol with a defensive rebound. | 97 | 108 |
4 | 0:15 | Hou | Chase Budinger misses a 3-point jump shot from 24 feet out. | 97 | 108 |
4 | 0:23 | LAL | Matt Barnes makes free throw 2 of 2. | 97 | 108 |
4 | 0:23 | LAL | Matt Barnes makes free throw 1 of 2. | 97 | 107 |
See Full Play-By-Play |
4 | 0:23 | Hou | Personal foul committed by Patrick Patterson. | 97 | 106 |
4 | 0:23 | LAL | Matt Barnes with a defensive rebound. | 97 | 106 |
4 | 0:24 | Hou | Kyle Lowry misses a 3-point jump shot from 25 feet out. | 97 | 106 |
4 | 0:27 | Hou | Substitution: Patrick Patterson in for Samuel Dalembert. | 97 | 106 |
4 | 0:27 | Hou | Rockets take a full timeout. | 97 | 106 |
4 | 0:27 | LAL | Matt Barnes makes free throw 2 of 2. | 97 | 106 |
4 | 0:27 | LAL | Substitution: Metta World Peace in for Andrew Bynum. | 97 | 105 |
4 | 0:27 | LAL | Matt Barnes makes free throw 1 of 2. | 97 | 105 |
4 | 0:27 | Hou | Personal foul committed by Samuel Dalembert. | 97 | 104 |
Qtr | Time | Team | Event | Hou | LAL |
4 | 0:32 | Hou | Kyle Lowry makes a 3-point jump shot from 29 feet out. | 97 | 104 |
4 | 0:37 | LAL | Andrew Bynum makes a slam dunk shot from 3 feet out. Matt Barnes with the assist. | 94 | 104 |
4 | 0:40 | LAL | Matt Barnes with a defensive rebound. | 94 | 102 |
4 | 0:41 | Hou | Chase Budinger misses a jump shot from 4 feet out. | 94 | 102 |
4 | 0:49 | Hou | Samuel Dalembert with a defensive rebound. | 94 | 102 |
4 | 0:51 | LAL | Kobe Bryant misses a turnaround jump shot from 15 feet out. | 94 | 102 |
4 | 1:11 | Hou | Kyle Lowry makes a 3-point jump shot from 26 feet out. Chase Budinger with the assist. | 94 | 102 |
4 | 1:20 | LAL | Andrew Bynum makes free throw 2 of 2. | 91 | 102 |
4 | 1:20 | LAL | Andrew Bynum makes free throw 1 of 2. | 91 | 101 |
4 | 1:20 | Hou | Loose Ball foul committed by Kyle Lowry. | 91 | 100 |
4 | 1:20 | LAL | Lakers with an offensive rebound. | 91 | 100 |
4 | 1:21 | LAL | Andrew Bynum misses a jump shot from 3 feet out. | 91 | 100 |
4 | 1:22 | LAL | Andrew Bynum with an offensive rebound. | 91 | 100 |
4 | 1:23 | LAL | Kobe Bryant misses a jump shot from 6 feet out. | 91 | 100 |
4 | 1:38 | LAL | Matt Barnes with an offensive rebound. | 91 | 100 |
4 | 1:40 | LAL | Kobe Bryant misses a 3-point jump shot from 29 feet out. | 91 | 100 |
4 | 1:55 | Hou | Chase Budinger makes a driving layup shot from 4 feet out. Kyle Lowry with the assist. | 91 | 100 |
4 | 1:59 | LAL | Kobe Bryant makes a jump shot from 11 feet out. Matt Barnes with the assist. | 89 | 100 |
4 | 2:11 | Hou | Samuel Dalembert with a bad pass turnover: Bad Pass | 89 | 98 |
4 | 2:14 | Hou | Samuel Dalembert with an offensive rebound. | 89 | 98 |
Qtr | Time | Team | Event | Hou | LAL |
4 | 2:15 | Hou | Kyle Lowry misses a jump shot from 4 feet out. | 89 | 98 |
4 | 2:29 | LAL | Kobe Bryant makes free throw 1 of 1. | 89 | 98 |
4 | 2:29 | Hou | Rockets take a full timeout. | 89 | 97 |
4 | 2:29 | Hou | Shooting foul committed by Kevin Martin. | 89 | 97 |
4 | 2:29 | LAL | Kobe Bryant makes a turnaround bank jump shot from 5 feet out. Steve Blake with the assist. | 89 | 97 |
4 | 2:39 | LAL | Andrew Bynum with a defensive rebound. | 89 | 95 |
4 | 2:40 | Hou | Kyle Lowry misses a 3-point jump shot from 27 feet out. | 89 | 95 |
4 | 2:57 | Hou | Samuel Dalembert with a defensive rebound. | 89 | 95 |
4 | 2:59 | LAL | Kobe Bryant misses a 3-point jump shot from 30 feet out. | 89 | 95 |
4 | 3:11 | Hou | Personal foul committed by Luis Scola. | 89 | 95 |
4 | 3:18 | LAL | Matt Barnes with a defensive rebound. | 89 | 95 |
4 | 3:19 | Hou | Luis Scola misses a jump shot from 20 feet out. | 89 | 95 |
4 | 3:31 | LAL | Kobe Bryant makes a step back jump shot from 18 feet out. | 89 | 95 |
4 | 3:44 | Hou | Personal foul committed by Kyle Lowry. | 89 | 93 |
4 | 3:54 | Hou | Samuel Dalembert makes free throw 1 of 1. | 89 | 93 |
4 | 3:54 | LAL | Substitution: Matt Barnes in for Metta World Peace. | 88 | 93 |
4 | 3:54 | LAL | Substitution: Andrew Bynum in for Troy Murphy. | 88 | 93 |
4 | 3:54 | LAL | Shooting foul committed by Metta World Peace. | 88 | 93 |
4 | 3:54 | Hou | Samuel Dalembert makes a dunk shot from 3 feet out. Kyle Lowry with the assist. | 88 | 93 |
4 | 3:58 | Hou | Kyle Lowry with a defensive rebound. | 86 | 93 |
Qtr | Time | Team | Event | Hou | LAL |
4 | 4:00 | LAL | Metta World Peace misses a 3-point jump shot from 29 feet out. | 86 | 93 |
4 | 4:23 | Hou | Kyle Lowry makes a 3-point jump shot from 26 feet out. Kevin Martin with the assist. | 86 | 93 |
4 | 4:28 | LAL | Personal foul committed by Metta World Peace. | 83 | 93 |
4 | 4:40 | Hou | Substitution: Samuel Dalembert in for Patrick Patterson. | 83 | 93 |
4 | 4:40 | LAL | Pau Gasol is charged with a turnover due to a foul. | 83 | 93 |
4 | 4:40 | LAL | Offensive Charge Foul foul committed by Pau Gasol. | 83 | 93 |
4 | 4:49 | LAL | Pau Gasol with an offensive rebound. | 83 | 93 |
4 | 4:51 | LAL | Steve Blake misses a 3-point jump shot from 23 feet out. | 83 | 93 |
4 | 5:12 | LAL | Pau Gasol with a defensive rebound. | 83 | 93 |
4 | 5:13 | Hou | Chase Budinger misses a 3-point jump shot from 25 feet out. | 83 | 93 |
4 | 5:28 | LAL | Kobe Bryant makes a turnaround fade away jump shot from 14 feet out. | 83 | 93 |
4 | 5:47 | LAL | Kobe Bryant with a defensive rebound. | 83 | 91 |
4 | 5:48 | Hou | Patrick Patterson misses a jump shot from 14 feet out. | 83 | 91 |
4 | 6:02 | LAL | Pau Gasol makes a driving layup shot from 4 feet out. Kobe Bryant with the assist. | 83 | 91 |
4 | 6:15 | LAL | Metta World Peace with a defensive rebound. | 83 | 89 |
4 | 6:17 | Hou | Luis Scola misses a hook shot from 7 feet out. | 83 | 89 |
4 | 6:31 | Hou | Patrick Patterson with a defensive rebound. | 83 | 89 |
4 | 6:34 | LAL | Metta World Peace misses a layup shot from 2 feet out. | 83 | 89 |
4 | 6:41 | LAL | Substitution: Pau Gasol in for Jason Kapono. | 83 | 89 |
4 | 6:41 | LAL | Substitution: Kobe Bryant in for Andrew Bynum. | 83 | 89 |
Qtr | Time | Team | Event | Hou | LAL |
4 | 6:41 | LAL | Lakers take a full timeout. | 83 | 89 |
4 | 6:48 | LAL | Andrew Bynum with a defensive rebound. | 83 | 89 |
4 | 6:49 | Hou | Chase Budinger misses a jump shot from 5 feet out. | 83 | 89 |
4 | 7:01 | Hou | Kyle Lowry with a defensive rebound. | 83 | 89 |
4 | 7:02 | LAL | Metta World Peace misses a 3-point jump shot from 27 feet out. | 83 | 89 |
4 | 7:19 | LAL | Andrew Bynum with an offensive rebound. | 83 | 89 |
4 | 7:20 | LAL | Steve Blake misses a step back jump shot from 17 feet out. | 83 | 89 |
4 | 7:40 | LAL | Troy Murphy with a defensive rebound. | 83 | 89 |
4 | 7:41 | Hou | Kevin Martin misses a 3-point jump shot from 25 feet out. | 83 | 89 |
4 | 7:55 | Hou | Luis Scola with a defensive rebound. | 83 | 89 |
4 | 7:56 | LAL | Andrew Bynum misses a layup shot from 3 feet out. | 83 | 89 |
4 | 8:03 | LAL | Troy Murphy with a defensive rebound. | 83 | 89 |
4 | 8:05 | Hou | Luis Scola misses a jump shot from 19 feet out. | 83 | 89 |
4 | 8:21 | LAL | Troy Murphy makes a jump shot from 21 feet out. Metta World Peace with the assist. | 83 | 89 |
4 | 8:34 | Hou | Kyle Lowry makes free throw 2 of 2. | 83 | 87 |
4 | 8:34 | Hou | Kyle Lowry makes free throw 1 of 2. | 82 | 87 |
4 | 8:34 | Hou | Substitution: Luis Scola in for Goran Dragic. | 81 | 87 |
4 | 8:34 | Hou | Substitution: Chase Budinger in for Samuel Dalembert. | 81 | 87 |
4 | 8:34 | Hou | Official's timeout. | 81 | 87 |
4 | 8:34 | LAL | Shooting foul committed by Steve Blake. | 81 | 87 |
Qtr | Time | Team | Event | Hou | LAL |
4 | 8:50 | LAL | Steve Blake makes a pull up jump shot from 20 feet out. | 81 | 87 |
4 | 8:56 | Hou | Troy Murphy steals the ball from Goran Dragic. | 81 | 85 |
4 | 9:09 | Hou | Kevin Martin with a defensive rebound. | 81 | 85 |
4 | 9:10 | LAL | Andrew Bynum misses a fade away from 11 feet out. | 81 | 85 |
4 | 9:28 | Hou | Kyle Lowry with a discontinue dribble turnover: Discontinue Dribble | 81 | 85 |
4 | 9:40 | LAL | Loose Ball foul committed by Metta World Peace. | 81 | 85 |
4 | 9:40 | Hou | Kyle Lowry with an offensive rebound. | 81 | 85 |
4 | 9:41 | Hou | Patrick Patterson misses a jump shot from 18 feet out. | 81 | 85 |
4 | 10:03 | LAL | Steve Blake makes a 3-point jump shot from 25 feet out. | 81 | 85 |
4 | 10:18 | Hou | Goran Dragic makes a 3-point jump shot from 26 feet out. Kyle Lowry with the assist. | 81 | 82 |
4 | 10:40 | LAL | Andrew Bynum makes free throw 2 of 2. | 78 | 82 |
4 | 10:40 | LAL | Lakers with an offensive rebound. | 78 | 81 |
4 | 10:40 | LAL | Andrew Bynum misses free throw 1 of 2. | 78 | 81 |
4 | 10:40 | Hou | Substitution: Kyle Lowry in for Courtney Lee. | 78 | 81 |
4 | 10:40 | Hou | Rockets take a 20-second timeout. | 78 | 81 |
4 | 10:40 | Hou | Shooting foul committed by Samuel Dalembert. | 78 | 81 |
4 | 10:47 | LAL | Andrew Bynum with a defensive rebound. | 78 | 81 |
4 | 10:51 | Hou | Courtney Lee misses a floating jump shot from 4 feet out. | 78 | 81 |
4 | 11:14 | LAL | Troy Murphy makes a 3-point jump shot from 23 feet out. Steve Blake with the assist. | 78 | 81 |
4 | 11:27 | Hou | Kevin Martin makes a 3-point jump shot from 25 feet out. Goran Dragic with the assist. | 78 | 78 |
Qtr | Time | Team | Event | Hou | LAL |
4 | 11:46 | LAL | Andrew Bynum makes a hook shot from 5 feet out. Metta World Peace with the assist. | 75 | 78 |
4 | 12:00 | Hou | Start of the 4th Quarter | 75 | 76 |
3 | 0:00 | Hou | End of the 3rd Quarter | 75 | 76 |
3 | 0:00 | LAL | Lakers with an offensive rebound. | 75 | 76 |
3 | 0:01 | LAL | Kobe Bryant misses a 3-point jump shot from 26 feet out. | 75 | 76 |
3 | 0:08 | Hou | Goran Dragic is charged with a turnover due to a foul. | 75 | 76 |
3 | 0:08 | Hou | Offensive foul committed by Goran Dragic. | 75 | 76 |
3 | 0:13 | LAL | Pau Gasol makes a jump shot from 15 feet out. Metta World Peace with the assist. | 75 | 76 |
3 | 0:32 | Hou | Courtney Lee makes a running jump shot from 9 feet out. | 75 | 74 |
3 | 0:40 | LAL | Kobe Bryant makes free throw 2 of 2. | 73 | 74 |
3 | 0:40 | Hou | Substitution: Patrick Patterson in for Luis Scola. | 73 | 73 |
3 | 0:40 | LAL | Kobe Bryant makes free throw 1 of 2. | 73 | 73 |
3 | 0:40 | Hou | Shooting foul committed by Courtney Lee. | 73 | 72 |
3 | 0:58 | Hou | Chase Budinger makes a layup shot from 3 feet out. Courtney Lee with the assist. | 73 | 72 |
3 | 1:12 | LAL | Kobe Bryant makes a jump shot from 14 feet out. Metta World Peace with the assist. | 71 | 72 |
3 | 1:27 | Hou | Luis Scola makes a jump shot from 19 feet out. Goran Dragic with the assist. | 71 | 70 |
3 | 1:36 | Hou | Goran Dragic with a defensive rebound. | 69 | 70 |
3 | 1:39 | LAL | Metta World Peace misses a 3-point jump shot from 27 feet out. | 69 | 70 |
3 | 1:46 | LAL | Troy Murphy with a defensive rebound. | 69 | 70 |
3 | 1:47 | Hou | Goran Dragic misses a 3-point jump shot from 26 feet out. | 69 | 70 |
Qtr | Time | Team | Event | Hou | LAL |
3 | 1:58 | Hou | Samuel Dalembert with a defensive rebound. | 69 | 70 |
3 | 2:08 | LAL | Steve Blake misses free throw 2 of 2. | 69 | 70 |
3 | 2:08 | LAL | Steve Blake makes free throw 1 of 2. | 69 | 70 |
3 | 2:08 | Hou | Shooting foul committed by Goran Dragic. | 69 | 69 |
3 | 2:24 | Hou | Goran Dragic makes a jump shot from 17 feet out. | 69 | 69 |
3 | 2:38 | LAL | Substitution: Steve Blake in for Derek Fisher. | 67 | 69 |
3 | 2:38 | LAL | Substitution: Metta World Peace in for Andrew Bynum. | 67 | 69 |
3 | 2:38 | LAL | Substitution: Troy Murphy in for Matt Barnes. | 67 | 69 |
3 | 2:38 | Hou | Substitution: Samuel Dalembert in for Kyle Lowry. | 67 | 69 |
3 | 2:38 | Hou | Substitution: Courtney Lee in for Kevin Martin. | 67 | 69 |
3 | 2:38 | Hou | Substitution: Goran Dragic in for Jordan Hill. | 67 | 69 |
3 | 2:38 | Hou | Rockets take a full timeout. | 67 | 69 |
3 | 2:45 | LAL | Kobe Bryant makes a 3-point jump shot from 26 feet out. Derek Fisher with the assist. | 67 | 69 |
3 | 3:02 | Hou | Chase Budinger makes a 3-point jump shot from 25 feet out. Kevin Martin with the assist. | 67 | 66 |
3 | 3:24 | LAL | Kobe Bryant makes a jump shot from 19 feet out. | 64 | 66 |
3 | 3:39 | Hou | Luis Scola makes a finger roll shot from 3 feet out. | 64 | 64 |
3 | 4:07 | LAL | Derek Fisher makes a jump shot from 18 feet out. Kobe Bryant with the assist. | 62 | 64 |
3 | 4:15 | LAL | Derek Fisher with a defensive rebound. | 62 | 62 |
3 | 4:18 | Hou | Andrew Bynum blocks a Kyle Lowry jump shot from 19 feet out. | 62 | 62 |
3 | 4:40 | LAL | Andrew Bynum makes a alley oop layup shot from 4 feet out. Derek Fisher with the assist. | 62 | 62 |
Qtr | Time | Team | Event | Hou | LAL |
3 | 5:04 | Hou | Luis Scola makes a jump shot from 17 feet out. Chase Budinger with the assist. | 62 | 60 |
3 | 5:15 | LAL | Kyle Lowry steals the ball from Matt Barnes. | 60 | 60 |
3 | 5:29 | Hou | Kyle Lowry makes a jump shot from 21 feet out. Kevin Martin with the assist. | 60 | 60 |
3 | 5:51 | Hou | Kevin Martin with a defensive rebound. | 58 | 60 |
3 | 5:52 | LAL | Derek Fisher misses a jump shot from 21 feet out. | 58 | 60 |
3 | 6:02 | LAL | Lakers take a full timeout. | 58 | 60 |
3 | 6:02 | Hou | Personal foul committed by Kevin Martin. | 58 | 60 |
3 | 6:13 | LAL | Andrew Bynum with a defensive rebound. | 58 | 60 |
3 | 6:14 | Hou | Kevin Martin misses a jump shot from 12 feet out. | 58 | 60 |
3 | 6:25 | LAL | Matt Barnes makes a driving layup shot from 2 feet out. Derek Fisher with the assist. | 58 | 60 |
3 | 6:27 | LAL | Derek Fisher with a defensive rebound. | 58 | 58 |
3 | 6:29 | Hou | Kyle Lowry misses a floating jump shot from 6 feet out. | 58 | 58 |
3 | 6:40 | Hou | Jordan Hill with a defensive rebound. | 58 | 58 |
3 | 6:41 | LAL | Pau Gasol misses a jump shot from 21 feet out. | 58 | 58 |
3 | 6:58 | Hou | Kevin Martin makes a jump shot from 12 feet out. | 58 | 58 |
3 | 7:12 | LAL | Personal foul committed by Matt Barnes. | 56 | 58 |
3 | 7:12 | Hou | Chase Budinger with a defensive rebound. | 56 | 58 |
3 | 7:13 | LAL | Andrew Bynum misses a turnaround bank jump shot from 7 feet out. | 56 | 58 |
3 | 7:24 | LAL | Kobe Bryant with a defensive rebound. | 56 | 58 |
3 | 7:25 | Hou | Luis Scola misses a jump shot from 19 feet out. | 56 | 58 |
Qtr | Time | Team | Event | Hou | LAL |
3 | 7:37 | LAL | Kobe Bryant makes a jump shot from 21 feet out. Derek Fisher with the assist. | 56 | 58 |
3 | 7:59 | Hou | Kevin Martin makes a driving layup shot from 3 feet out. | 56 | 56 |
3 | 8:04 | LAL | Kevin Martin steals the ball from Pau Gasol. | 54 | 56 |
3 | 8:13 | LAL | Andrew Bynum with a defensive rebound. | 54 | 56 |
3 | 8:14 | Hou | Jordan Hill misses a jump shot from 17 feet out. | 54 | 56 |
3 | 8:33 | LAL | Pau Gasol makes a jump shot from 18 feet out. Derek Fisher with the assist. | 54 | 56 |
3 | 8:53 | Hou | Chase Budinger makes a 3-point jump shot from 23 feet out. Kevin Martin with the assist. | 54 | 54 |
3 | 9:12 | LAL | Pau Gasol makes a finger roll shot from 3 feet out. Kobe Bryant with the assist. | 51 | 54 |
3 | 9:29 | Hou | Luis Scola makes a turnaround jump shot from 17 feet out. Kyle Lowry with the assist. | 51 | 52 |
3 | 9:41 | LAL | Matt Barnes is charged with a turnover due to a foul. | 49 | 52 |
3 | 9:41 | LAL | Offensive Charge Foul foul committed by Matt Barnes. | 49 | 52 |
3 | 9:46 | LAL | Andrew Bynum with a defensive rebound. | 49 | 52 |
3 | 9:47 | Hou | Kevin Martin misses a jump shot from 22 feet out. | 49 | 52 |
3 | 10:02 | LAL | Personal foul committed by Derek Fisher. | 49 | 52 |
3 | 10:16 | LAL | Kobe Bryant makes a layup shot from 2 feet out. | 49 | 52 |
3 | 10:17 | LAL | Kobe Bryant with an offensive rebound. | 49 | 50 |
3 | 10:18 | LAL | Derek Fisher misses a layup shot from 1 foot out. | 49 | 50 |
3 | 10:22 | LAL | Derek Fisher with a defensive rebound. | 49 | 50 |
3 | 10:25 | Hou | Kevin Martin misses a 3-point jump shot from 27 feet out. | 49 | 50 |
3 | 10:47 | Hou | Kyle Lowry with a defensive rebound. | 49 | 50 |
Qtr | Time | Team | Event | Hou | LAL |
3 | 10:48 | LAL | Kobe Bryant misses a jump shot from 9 feet out. | 49 | 50 |
3 | 10:58 | Hou | Personal foul committed by Kevin Martin. | 49 | 50 |
3 | 11:04 | Hou | Personal foul committed by Kevin Martin. | 49 | 50 |
3 | 11:08 | Hou | Matt Barnes steals the ball from Chase Budinger. | 49 | 50 |
3 | 11:25 | Hou | Luis Scola with a defensive rebound. | 49 | 50 |
3 | 11:26 | LAL | Pau Gasol misses a jump shot from 11 feet out. | 49 | 50 |
3 | 11:49 | Hou | Chase Budinger makes a 3-point jump shot from 24 feet out. Kevin Martin with the assist. | 49 | 50 |
3 | 12:00 | Hou | Start of the 3rd Quarter | 46 | 50 |
2 | 0:00 | Hou | End of the 2nd Quarter | 46 | 50 |
2 | 0:04 | LAL | Pau Gasol with a defensive rebound. | 46 | 50 |
2 | 0:05 | Hou | Luis Scola misses a jump shot from 19 feet out. | 46 | 50 |
2 | 0:24 | Hou | Kevin Martin with a defensive rebound. | 46 | 50 |
2 | 0:25 | LAL | Kobe Bryant misses a 3-point jump shot from 26 feet out. | 46 | 50 |
2 | 0:34 | LAL | Andrew Bynum with a defensive rebound. | 46 | 50 |
2 | 0:35 | Hou | Kevin Martin misses a 3-point jump shot from 25 feet out. | 46 | 50 |
2 | 0:42 | LAL | Kobe Bryant makes a 3-point jump shot from 29 feet out. Steve Blake with the assist. | 46 | 50 |
2 | 0:50 | Hou | Substitution: Samuel Dalembert in for Chandler Parsons. | 46 | 47 |
2 | 0:50 | Hou | Kyle Lowry with a lost ball out of bounds turnover: Lost Ball Out of Bounds | 46 | 47 |
2 | 0:55 | LAL | Andrew Bynum makes a layup shot from 2 feet out. Kobe Bryant with the assist. | 46 | 47 |
2 | 1:03 | LAL | Pau Gasol with a defensive rebound. | 46 | 45 |
Qtr | Time | Team | Event | Hou | LAL |
2 | 1:06 | Hou | Andrew Bynum blocks a Chandler Parsons layup shot from 3 feet out. | 46 | 45 |
2 | 1:12 | LAL | Andrew Bynum with a 3 second violation turnover: 3 Second Violation | 46 | 45 |
2 | 1:28 | LAL | Andrew Bynum with a defensive rebound. | 46 | 45 |
2 | 1:30 | Hou | Chandler Parsons misses a 3-point jump shot from 29 feet out. | 46 | 45 |
2 | 1:37 | Hou | Rockets take a full timeout. | 46 | 45 |
2 | 1:45 | LAL | Pau Gasol makes a jump shot from 18 feet out. Kobe Bryant with the assist. | 46 | 45 |
2 | 1:53 | LAL | Kobe Bryant with a defensive rebound. | 46 | 43 |
2 | 1:55 | Hou | Kyle Lowry misses a 3-point jump shot from 26 feet out. | 46 | 43 |
2 | 2:03 | Hou | Chandler Parsons with a defensive rebound. | 46 | 43 |
2 | 2:06 | LAL | Steve Blake misses a jump shot from 22 feet out. | 46 | 43 |
2 | 2:26 | Hou | Luis Scola makes a jump shot from 3 feet out. Kyle Lowry with the assist. | 46 | 43 |
2 | 2:32 | LAL | Kyle Lowry steals the ball from Jason Kapono. | 44 | 43 |
2 | 2:45 | Hou | Luis Scola makes a jump shot from 5 feet out. Kyle Lowry with the assist. | 44 | 43 |
2 | 2:51 | Hou | Kyle Lowry with an offensive rebound. | 42 | 43 |
2 | 2:52 | Hou | Kevin Martin misses a jump shot from 5 feet out. | 42 | 43 |
2 | 3:17 | Hou | Terrence Williams with a defensive rebound. | 42 | 43 |
2 | 3:18 | LAL | Andrew Bynum misses free throw 1 of 1. | 42 | 43 |
2 | 3:18 | Hou | Shooting foul committed by Luis Scola. | 42 | 43 |
2 | 3:18 | LAL | Andrew Bynum makes a slam dunk shot from 2 feet out. | 42 | 43 |
2 | 3:18 | LAL | Andrew Bynum with an offensive rebound. | 42 | 41 |
Qtr | Time | Team | Event | Hou | LAL |
2 | 3:19 | LAL | Pau Gasol misses a jump shot from 8 feet out. | 42 | 41 |
2 | 3:25 | LAL | Lakers with an offensive rebound. | 42 | 41 |
2 | 3:25 | LAL | Andrew Bynum misses a tip shot from 1 foot out. | 42 | 41 |
2 | 3:25 | LAL | Andrew Bynum with an offensive rebound. | 42 | 41 |
2 | 3:27 | LAL | Steve Blake misses a running hook shot from 12 feet out. | 42 | 41 |
2 | 3:41 | Hou | Substitution: Chandler Parsons in for Chase Budinger. |
No comments:
Post a Comment