Scoring Summary |
First Quarter | Hou | Bal |
| FG | 12:24 | Neil Rackers 40 yard field goal 12:24 Drive: 5 Plays, 20 Yards, 2:36 | 3 | 0 |
| TD | 9:51 | Kris Wilson 1 yard TD pass from Joe Flacco (Billy Cundiff extra point is GOOD)Â 9:51 Drive:Â 3 Plays, 2 Yards, 1:21 | 3 | 7 |
| FG | 6:02 | Billy Cundiff 48 yard field goal 6:02 Drive: 6 Plays, 30 Yards, 2:47 | 3 | 10 |
| TD | 1:08 | Anquan Boldin 10 yard TD pass from Joe Flacco (Billy Cundiff extra point is GOOD)Â 1:08 Drive:Â 5 Plays, 34 Yards, 2:05 | 3 | 17 |
Second Quarter | Hou | Bal |
| FG | 11:42 | Neil Rackers 33 yard field goal 11:42 Drive: 11 Plays, 59 Yards, 4:26 | 6 | 17 |
| TD | 4:48 | Arian Foster 1 yard TD run (Neil Rackers extra point is GOOD)Â 4:48 Drive:Â 12 Plays, 86 Yards, 5:49 | 13 | 17 |
Fourth Quarter | Hou | Bal |
| FG | 2:52 | Billy Cundiff 44 yard field goal 2:52 Drive: 10 Plays, 45 Yards, 4:29 | 13 | 20 |
No comments:
Post a Comment